TOTAL BALANCE
Monthly Point | Invitation Only |
Monthly Deposit | |
Upgrade Bonus | >MYR2,777 |
Slot Rebates | ? |
Live Casino Rebates | ? |
Sport Rebates | ? |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | ? |
VIP Benefit | |
---|---|
Birthday Bonus | Special Gift |
Deposit Speed | Invitation Only |
Withdrawal Speed | |
Quick Withdrawal Limit | ? |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | ? |
Weekly Recovery Point Reward (lose) | ? |
Valid Bet Amount (MYR) | 460 = 100 |
Deposit Amount (MYR) | 70 = 100 |
Monthly Point | 8.5M |
Monthly Deposit | MYR600,000 |
Upgrade Bonus | MYR2,777 |
Slot Rebates | 1.00% |
Live Casino Rebates | 0.90% |
Sport Rebates | 0.75% |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | Winlose x8% |
VIP Benefit | |
---|---|
Birthday Bonus | MYR1077 |
Deposit Speed | Priority |
Withdrawal Speed | Priority |
Quick Withdrawal Limit | 20k |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | 100,000 |
Weekly Recovery Point Reward (lose) | >30 = 100 |
Valid Bet Amount (MYR) | 460 = 100 |
Deposit Amount (MYR) | 70 = 100 |
Monthly Point | 5.5M |
Monthly Deposit | MYR350,000 |
Upgrade Bonus | MYR1,777 |
Slot Rebates | 0.75% |
Live Casino Rebates | 0.80% |
Sport Rebates | 0.65% |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | Winlose x7% |
VIP Benefit | |
---|---|
Birthday Bonus | MYR777 |
Deposit Speed | Priority |
Withdrawal Speed | Priority |
Quick Withdrawal Limit | 20k |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | 70,000 |
Weekly Recovery Point Reward (lose) | >60 = 100 |
Valid Bet Amount (MYR) | 470 = 100 |
Deposit Amount (MYR) | 70 = 100 |
Monthly Point | 3M |
Monthly Deposit | MYR200,000 |
Upgrade Bonus | MYR1,177 |
Slot Rebates | 0.65% |
Live Casino Rebates | 0.75% |
Sport Rebates | 0.60% |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | Winlose x6% |
VIP Benefit | |
---|---|
Birthday Bonus | MYR577 |
Deposit Speed | Fast |
Withdrawal Speed | Fast |
Quick Withdrawal Limit | 15k |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | 50,000 |
Weekly Recovery Point Reward (lose) | >60 = 100 |
Valid Bet Amount (MYR) | 470 = 100 |
Deposit Amount (MYR) | 70 = 100 |
Monthly Point | 1.2M |
Monthly Deposit | MYR100,000 |
Upgrade Bonus | MYR677 |
Slot Rebates | 0.55% |
Live Casino Rebates | 0.70% |
Sport Rebates | 0.55% |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | Winlose x5% |
VIP Benefit | |
---|---|
Birthday Bonus | MYR377 |
Deposit Speed | Fast |
Withdrawal Speed | Fast |
Quick Withdrawal Limit | 15k |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | 40,000 |
Weekly Recovery Point Reward (lose) | >80 = 100 |
Valid Bet Amount (MYR) | 480 = 100 |
Deposit Amount (MYR) | 75 = 100 |
Monthly Point | 500k |
Monthly Deposit | MYR50,000 |
Upgrade Bonus | MYR377 |
Slot Rebates | 0.50% |
Live Casino Rebates | 0.65% |
Sport Rebates | 0.50% |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | Winlose x4.5% |
VIP Benefit | |
---|---|
Birthday Bonus | MYR177 |
Deposit Speed | Fast |
Withdrawal Speed | Fast |
Quick Withdrawal Limit | 10k |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | 30,000 |
Weekly Recovery Point Reward (lose) | >80 = 100 |
Valid Bet Amount (MYR) | 480 = 100 |
Deposit Amount (MYR) | 75 = 100 |
Monthly Point | 200k |
Monthly Deposit | MYR20,000 |
Upgrade Bonus | MYR177 |
Slot Rebates | 0.45% |
Live Casino Rebates | 0.60% |
Sport Rebates | 0.45% |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | Winlose x4% |
VIP Benefit | |
---|---|
Birthday Bonus | MYR77 |
Deposit Speed | Normal |
Withdrawal Speed | Normal |
Quick Withdrawal Limit | 10k |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | 20,000 |
Weekly Recovery Point Reward (lose) | >90 = 100 |
Valid Bet Amount (MYR) | 490 = 100 |
Deposit Amount (MYR) | 75 = 100 |
Monthly Point | 80k |
Monthly Deposit | MYR8,000 |
Upgrade Bonus | MYR77 |
Slot Rebates | 0.40% |
Live Casino Rebates | 0.55% |
Sport Rebates | 0.40% |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | Winlose x3.5% |
VIP Benefit | |
---|---|
Birthday Bonus | MYR57 |
Deposit Speed | Normal |
Withdrawal Speed | Normal |
Quick Withdrawal Limit | 5k |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | 10,000 |
Weekly Recovery Point Reward (lose) | >90 = 100 |
Valid Bet Amount (MYR) | 490 = 100 |
Deposit Amount (MYR) | 75 = 100 |
Monthly Point | 20k |
Monthly Deposit | MYR3,000 |
Upgrade Bonus | MYR27 |
Slot Rebates | 0.35% |
Live Casino Rebates | 0.50% |
Sport Rebates | 0.35% |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | Winlose x3% |
VIP Benefit | |
---|---|
Birthday Bonus | MYR27 |
Deposit Speed | Normal |
Withdrawal Speed | Normal |
Quick Withdrawal Limit | 5k |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | 5,000 |
Weekly Recovery Point Reward (lose) | >100 = 100 |
Valid Bet Amount (MYR) | 500 = 100 |
Deposit Amount (MYR) | 80 = 100 |
Monthly Point | Deposit x1 |
Monthly Deposit | Deposit x1 |
Upgrade Bonus | - |
Slot Rebates | 0.30% |
Live Casino Rebates | 0.45% |
Sport Rebates | 0.30% |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | Winlose x2.5% |
VIP Benefit | |
---|---|
Birthday Bonus | MYR7 |
Deposit Speed | Normal |
Withdrawal Speed | Normal |
Quick Withdrawal Limit | 5k |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | 1,000 |
Weekly Recovery Point Reward (lose) | >100 = 100 |
Valid Bet Amount (MYR) | 500 = 100 |
Deposit Amount (MYR) | 80 = 100 |
Monthly Point | - |
Monthly Deposit | - |
Upgrade Bonus | - |
Slot Rebates | - |
Live Casino Rebates | - |
Sport Rebates | - |
918Kiss / 918Kaya / Pussy888 / Xe88 / Mega888 Recovery | - |
VIP Benefit | |
---|---|
Birthday Bonus | - |
Deposit Speed | - |
Withdrawal Speed | - |
Quick Withdrawal Limit | - |
VIP 7Shop Point Reward | |
---|---|
VIP Upgrade Point Reward | - |
Weekly Recovery Point Reward (lose) | - |
Valid Bet Amount (MYR) | - |
Deposit Amount (MYR) | - |